| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 2 | LEEDS UNITED | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 3 | NEWCASTLE UNITED | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 4 | COVENTRY CITY | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 5 | MANCHESTER UNITED | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 6 | LEICESTER CITY | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 7 | EVERTON | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 7 | MIDDLESBROUGH | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 9 | BRADFORD CITY | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 10 | CHELSEA | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | TOTTENHAM HOTSPUR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 12 | LIVERPOOL | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 13 | IPSWICH TOWN | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 14 | CHARLTON ATHLETIC | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 15 | SUNDERLAND | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 16 | MANCHESTER CITY | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 17 | ASTON VILLA | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 18 | DERBY COUNTY | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 18 | SOUTHAMPTON | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 20 | WEST HAM UNITED | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |

