2020-2021 UEFA NATIONS LEAGUE MATCHDAY 5

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 5 2 3 0 5 2 3 9  
2 NETHERLANDS 5 2 2 1 5 3 2 8  
3 POLAND 5 2 1 2 5 4 1 7  
4 BOSNIA-HERZEGOVINA 5 0 2 3 3 9 -6 2 L-B
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 BELGIUM 5 4 0 1 12 4 8 12  
2 DENMARK 5 3 1 1 6 3 3 10  
3 ENGLAND 5 2 1 2 3 4 -1 7  
4 ICELAND 5 0 0 5 3 13 -10 0 L-B
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 FRANCE 5 4 1 0 8 3 5 13 SF
2 PORTUGAL 5 3 1 1 9 2 7 10  
3 CROATIA 5 1 0 4 7 13 -6 3  
4 SWEDEN 5 1 0 4 3 9 -6 3  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 5 2 3 0 10 7 3 9  
2 SPAIN 5 2 2 1 7 3 4 8  
3 UKRAINE 5 2 0 3 5 10 -5 6  
4 SWITZERLAND 5 0 3 2 6 8 -2 3  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 AUSTRIA 5 4 0 1 8 5 3 12  
2 NORWAY 4 3 0 1 11 3 8 9  
3 ROMANIA 4 1 1 2 4 8 -4 4  
4 NORTHERN IRELAND 5 0 1 4 3 10 -7 1  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 SCOTLAND 5 3 1 1 5 3 2 10  
2 CZECH REPUBLIC 5 3 0 2 7 5 2 9  
3 ISRAEL 5 1 2 2 6 7 -1 5  
4 SLOVAKIA 5 1 1 3 5 8 -3 4  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 RUSSIA 5 2 2 1 9 7 2 8  
2 HUNGARY 5 2 2 1 5 4 1 8  
3 TURKEY 5 1 3 1 6 6 0 6  
4 SERBIA 5 0 3 2 4 7 -3 3  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 WALES 5 4 1 0 4 0 4 13  
2 FINLAND 5 4 0 1 6 2 4 12  
3 REPUBLIC OF IRELAND 5 0 2 3 1 4 -3 2  
4 BULGARIA 5 0 1 4 2 7 -5 1  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 MONTENEGRO 5 3 1 1 6 2 4 10  
2 LUXEMBOURG 5 3 0 2 7 5 2 9  
3 AZERBAIJAN 5 1 2 2 2 4 -2 5  
4 CYPRUS 5 1 1 3 2 6 -4 4  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 NORTH MACEDONIA 5 2 3 0 9 7 2 9  
2 ARMENIA 5 2 2 1 8 6 2 8  
3 GEORGIA 5 1 3 1 6 6 0 6  
4 ESTONIA 5 0 2 3 5 9 -4 2  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 SLOVENIA 5 4 1 0 8 1 7 13  
2 GREECE 5 3 2 0 6 1 5 11  
3 KOSOVO 5 0 2 3 3 6 -3 2  
4 MOLDOVA 5 0 1 4 1 10 -9 1  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 BELARUS 5 3 1 1 8 5 3 10  
2 ALBANIA 5 2 2 1 5 2 3 8  
3 LITHUANIA 5 1 2 2 3 6 -3 5  
4 KAZAKHSTAN 5 1 1 3 4 7 -3 4  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 FAROE ISLANDS 5 3 2 0 8 4 4 11  
2 MALTA 5 2 2 1 7 5 2 8  
3 LATVIA 5 0 4 1 3 4 -1 4  
4 ANDORRA 5 0 2 3 1 6 -5 2  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GIBRALTAR 3 2 1 0 2 0 2 7  
2 LIECHTENSTEIN 3 1 1 1 2 1 1 4  
3 SAN MARINO 4 0 2 2 0 3 -3 2  

MATCHES