2020-2021 UEFA NATIONS LEAGUE MATCHDAY 4

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 POLAND 4 2 1 1 5 2 3 7  
2 ITALY 4 1 3 0 3 2 1 6  
3 NETHERLANDS 4 1 2 1 2 2 0 5  
4 BOSNIA-HERZEGOVINA 4 0 2 2 2 6 -4 2  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 BELGIUM 4 3 0 1 10 4 6 9  
2 DENMARK 4 2 1 1 4 2 2 7  
3 ENGLAND 4 2 1 1 3 2 1 7  
4 ICELAND 4 0 0 4 2 11 -9 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 4 3 1 0 9 1 8 10  
2 FRANCE 4 3 1 0 7 3 4 10  
3 CROATIA 4 1 0 3 6 11 -5 3  
4 SWEDEN 4 0 0 4 1 8 -7 0  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 4 2 1 1 6 2 4 7  
2 GERMANY 4 1 3 0 7 6 1 6  
3 UKRAINE 4 2 0 2 4 7 -3 6  
4 SWITZERLAND 4 0 2 2 5 7 -2 2  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 AUSTRIA 4 3 0 1 6 4 2 9  
2 NORWAY 4 3 0 1 11 3 8 9  
3 ROMANIA 4 1 1 2 4 8 -4 4  
4 NORTHERN IRELAND 4 0 1 3 2 8 -6 1  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 SCOTLAND 4 3 1 0 5 2 3 10  
2 CZECH REPUBLIC 4 2 0 2 6 5 1 6  
3 ISRAEL 4 1 2 1 6 6 0 5  
4 SLOVAKIA 4 0 1 3 4 8 -4 1  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 RUSSIA 4 2 2 0 7 4 3 8  
2 HUNGARY 4 2 1 1 4 3 1 7  
3 TURKEY 4 0 3 1 3 4 -1 3  
4 SERBIA 4 0 2 2 3 6 -3 2  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 WALES 4 3 1 0 3 0 3 10  
2 FINLAND 4 3 0 1 4 1 3 9  
3 REPUBLIC OF IRELAND 4 0 2 2 1 3 -2 2  
4 BULGARIA 4 0 1 3 1 5 -4 1  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 LUXEMBOURG 4 3 0 1 6 3 3 9  
2 MONTENEGRO 4 3 0 1 6 2 4 9  
3 AZERBAIJAN 4 1 1 2 2 4 -2 4  
4 CYPRUS 4 0 1 3 0 5 -5 1  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 NORTH MACEDONIA 4 1 3 0 7 6 1 6  
2 GEORGIA 4 1 3 0 5 4 1 6  
3 ARMENIA 4 1 2 1 6 5 1 5  
4 ESTONIA 4 0 2 2 4 7 -3 2  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 SLOVENIA 4 3 1 0 6 0 6 10  
2 GREECE 4 2 2 0 4 1 3 8  
3 KOSOVO 4 0 2 2 2 4 -2 2  
4 MOLDOVA 4 0 1 3 1 8 -7 1  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 BELARUS 4 2 1 1 6 5 1 7  
2 LITHUANIA 4 1 2 1 3 4 -1 5  
3 ALBANIA 4 1 2 1 2 1 1 5  
4 KAZAKHSTAN 4 1 1 2 3 4 -1 4  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 FAROE ISLANDS 4 3 1 0 7 3 4 10  
2 MALTA 4 1 2 1 4 4 0 5  
3 LATVIA 4 0 3 1 2 3 -1 3  
4 ANDORRA 4 0 2 2 0 3 -3 2  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GIBRALTAR 2 2 0 0 2 0 2 6  
2 LIECHTENSTEIN 3 1 1 1 2 1 1 4  
3 SAN MARINO 3 0 1 2 0 3 -3 1  

MATCHES