◇Founded : 1919

| Pos | Name | MD1 | MD2 | MD3 | MD4 | MD5 | MD6 | MD7 | MD8 | MD9 | MD10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Hugo LLORIS | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| GK | Steve MANDANDA | ● | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| GK | Alphonse AREOLA | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
| GK | Benoît COSTIL | ■ | ■ | ■ | ■ | ||||||
| DF | Laurent KOSCIELNY | ● | ● | ● | ● | ● | ● | ● | ● | ||
| DF | Raphaël VARANE | ● | ● | ● | ● | ● | ● | ● | |||
| DF | Adil RAMI | ■ | ■ | ■ | ■ | ■ | |||||
| DF | Samuel UMTITI | ■ | ● | ● | ● | ● | ● | ||||
| DF | Eliaquim MANGALA | ■ | |||||||||
| DF | Aymeric LAPORTE | ■ | ■ | ||||||||
| DF | Presnel KIMPEMBE | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| DF | Kurt ZOUMA | ■ | |||||||||
| DF | Djibril SIDIBÉ | ● | ▲ | ● | ● | ▼ | ● | ● | ● | ● | ● |
| DF | Benjamin MENDY | ● | ● | ||||||||
| DF | Bacary SAGNA | ▼ | |||||||||
| DF | Patrice EVRA | ● | |||||||||
| DF | Layvin KURZAWA | ● | ● | ● | ■ | ● | ● | ||||
| DF | Sebastien CORCHIA | ■ | ■ | ■ | |||||||
| DF | Lucas DIGNE | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ● | ● | |
| DF | Christophe JALLET | ▲ | ■ | ■ | ■ | ■ | ■ | ||||
| DF | Jordan AMAVI | ■ | ■ | ||||||||
| MF | Paul POGBA | ● | ● | ● | ● | ● | ● | ● | |||
| MF | Blaise MATUIDI | ■ | ● | ● | ● | ▼ | ● | ■ | ■ | ● | ● |
| MF | N'Golo KANTÉ | ● | ■ | ▲ | ▲ | ● | ■ | ● | ● | ▼ | |
| MF | Yohan CABAYE | ■ | ■ | ||||||||
| MF | Adrien RABIOT | ■ | ▲ | ■ | ■ | ■ | ▲ | ■ | |||
| MF | Geoffrey KONDOGBIA | ■ | |||||||||
| MF | Moussa SISSOKO | ▼ | ● | ● | ● | ● | ■ | ▲ | |||
| MF | Dimitri PAYET | ▲ | ● | ▼ | ● | ▼ | ▼ | ▲ | ▲ | ||
| MF | Thomas LEMAR | ■ | ■ | ▲ | ● | ● | ■ | ▼ | |||
| MF | Tiémoué BAKAYOKO | ■ | |||||||||
| MF | Corentin TOLISSO | ■ | ■ | ■ | ● | ● | |||||
| FW | Antoine GRIEZMANN | ● | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ▼ | ● | ▼ |
| FW | Anthony MARTIAL | ▼ | ■ | ▲ | |||||||
| FW | Olivier GIROUD | ▼ | ● | ● | ● | ▲ | ● | ||||
| FW | Kevin GAMEIRO | ▲ | ▼ | ▼ | ■ | ■ | ▼ | ▼ | |||
| FW | André-Pierre GIGNAC | ■ | ▲ | ▲ | |||||||
| FW | Ousmane DEMBÈLÉ | ▲ | ■ | ● | |||||||
| FW | Nabil FEKIR | ▲ | ■ | ■ | ▲ | ▲ | |||||
| FW | Kingsley COMAN | ■ | ■ | ▼ | ▲ | ■ | ▼ | ||||
| FW | Florian THAUVIN | ■ | ■ | ■ | ■ | ||||||
| FW | Alexandre LACAZETTE | ■ | ▲ | ▲ | ▼ | ■ | |||||
| FW | Kylian MBAPPÉ | ▲ | ▲ | ▲ | ▼ | ▼ | ▲ |
HISTOIRE
FIFA WORLD CUP
- 2014 WC : QUARTER FINAL
- 2010 WC : GROUP STAGE
- 2006 WC : RUNNER-UP
- 2002 WC : GROUP STAGE
- 1998 WC : WINNER
- 1994 WC : QUALIFYING ROUND
- 1990 WC : QUALIFYING ROUND
- 1986 WC : 3rd PLACE
- 1982 WC : 4th PLACE
- 1978 WC : GROUP STAGE
- 1974 WC : QUALIFYING ROUND
- 1970 WC : QUALIFYING ROUND
- 1966 WC : GROUP STAGE
- 1962 WC : QUALIFYING ROUND
- 1958 WC : 3rd LACE
- 1954 WC : GROUP STAGE
- 1950 WC : QUALIFYING ROUND
UEFA EUROPEAN CHAMPIONSHIP
- EURO 2016 : RUNNER-UP
- EURO 2012 : QUARTER FINAL
- EURO 2008 : GROUP STAGE
- EURO 2004 : QUARTER FINAL
- EURO 2000 : WINNER
- EURO 1996 : SEMI FINAL
- EURO 1992 : GROUP STAGE
- EURO 1988 : PRELIMINARY ROUND
- EURO 1984 : WINNER
- EURO 1980 : PRELIMINARY ROUND
- EURO 1976 : PRELIMINARY ROUND
- EURO 1972 : PRELIMINARY ROUND
- EURO 1968 : QUARTER FINAL
- EURO 1964 : QUARTER FINAL
- EURO 1960 : 3rd PLACE




