2010-2011 EUROPA LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 LECH POZNAŃ 4 2 1 1 9 7 2 7  
2 MANCHESTER CITY 4 2 1 1 7 5 2 7  
3 JUVENTUS 4 0 4 0 5 5 0 4  
4 SALZBURG 4 0 2 2 1 5 -4 2  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 LEVERKUSEN 4 2 2 0 6 1 5 8  
2 ATLÉTICO MADRID 4 2 1 1 6 3 3 7  
3 ARIS THESSALONIKI 4 1 1 2 2 3 -1 4  
4 ROSENBORG 4 1 0 3 3 10 -7 3  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 SPORTING 4 3 0 1 13 5 8 9  
2 LILLE MÉTROPOLE 4 1 2 1 5 5 0 5  
3 LEVSKI SOFIA 4 1 1 2 5 10 -5 4  
4 GENT 4 1 1 2 7 10 -3 4  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 PAOK THESSALONIKI 4 2 1 1 3 2 1 7  
2 DINAMO ZAGREB 4 2 1 1 4 1 3 7  
3 VILLARREAL 4 2 0 2 3 4 -1 6  
4 CLUB BRUGGE 4 0 2 2 2 5 -3 2  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 BATE BORISOV 4 3 1 0 10 4 6 10 FS
2 DYNAMO KYIV 4 2 1 1 6 5 1 7  
3 AZ ALKMAAR 4 1 0 3 4 9 -5 3  
4 SHERIFF TIRASPOL 4 1 0 3 4 6 -2 3  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 CSKA MOSKVA 4 4 0 0 12 1 11 12 FS
2 SPARTA PRAHA 4 2 1 1 9 9 0 7  
3 PALERMO 4 1 0 3 4 9 -5 3  
4 LAUSANNE 4 0 1 3 4 10 -6 1  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 ZENIT SAINT PETERSBURG 4 4 0 0 12 5 7 12 FS
2 ANDERLECHT 4 1 1 2 4 4 0 4  
3 AEK ATHENS 4 1 1 2 6 9 -3 4  
4 HAIDUK SPLIT 4 1 0 3 4 8 -4 3  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 STUTTGART 4 4 0 0 9 1 8 12 FS
2 YOUNG BOYS 4 2 0 2 6 7 -1 6  
3 GETAFE 4 1 0 3 2 7 -5 3  
4 ODENSE 4 1 0 3 6 8 -2 3  
Group I
PosClubsGPWDLGFGAGDPtsNR
1 PSV EINDHOVEN 4 3 1 0 8 2 6 10  
2 METALIST KHARKIV 4 2 1 1 7 3 4 7  
3 SAMPDORIA 4 1 2 1 3 3 0 5  
4 DEBRECENI 4 0 0 4 1 11 -10 0  
Group J
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 4 3 0 1 6 1 5 9  
2 PARIS SAINT-GERMAIN 4 2 2 0 4 1 3 8  
3 BORUSSIA DORTMUND 4 1 2 1 5 5 0 5  
4 KARPATY LVIV 4 0 0 4 3 11 -8 0  
Group K
PosClubsGPWDLGFGAGDPtsNR
1 LIVERPOOL 4 2 2 0 7 2 5 8  
2 STEAUA BUCUREŞTI 4 1 2 1 8 9 -1 5  
3 NAPOLI 4 0 3 1 4 6 -2 3  
4 UTRECHT 4 0 3 1 2 4 -2 3  
Group L
PosClubsGPWDLGFGAGDPtsNR
1 PORTO 4 3 1 0 8 2 6 10 FS
2 BEŞIKTAŞ 4 2 1 1 5 5 0 7  
3 RAPID WIEN 4 1 0 3 4 7 -3 3  
4 CSKA SOFIA 4 1 0 3 2 5 -3 3  

MATCHES