| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 09/11/2023 | ASTANA | 0 - 0 | BALLKANI | Group C | ||
| 09/11/2023 | VIKTORIA PLZEŇ | 1 - 0 | DINAMO ZAGREB | Group C | ||
| 09/11/2023 | BEŞIKTAŞ | 1 - 2 | BODØ/GLIMT | Group D | ||
| 09/11/2023 | LEGIA WARSZAWA | 2 - 0 | ZRINJSKI MOSTAR | Group E | ||
| 09/11/2023 | FERENCVÁROSI | 1 - 1 | KRC GENK | Group F | ||
| 09/11/2023 | ČUKARIČKI | 0 - 1 | FIORENTINA | Group F | ||
| 09/11/2023 | PAOK THESSALONIKI | 2 - 2 | ABERDEEN | Group G | ||
| 09/11/2023 | HJK HELSINKI | 0 - 1 | EINTRACHT FRANKFURT | Group G | ||
| 09/11/2023 | NORDSJÆLLAND | 1 - 1 | SPARTAK TRNAVA | Group H | ||
| 09/11/2023 | SLOVAN BRATISLAVA | 1 - 1 | LOSC LILLE | Group A | ||
| 09/11/2023 | OLIMPIJA LJUBLJANA | 2 - 0 | KÍ KLAKSVÍK | Group A | ||
| 09/11/2023 | BREIDABLIK | 2 - 3 | KAA GENT | Group B | ||
| 09/11/2023 | ZORYA LUHANSK | 1 - 3 | MACCABI TEL AVIV | Group B | ||
| 09/11/2023 | CLUB BRUGGE | 2 - 0 | LUGANO | Group D | ||
| 09/11/2023 | ASTON VILLA | 2 - 1 | AZ ALKMAAR | Group E | ||
| 09/11/2023 | LUDOGORETS RAZGRAD | 2 - 0 | FENERBAHÇE | Group H |

