◇Founded : 1947
◆Address : Laugardal 104 REYKJAVIK

◇Coach : Lars LAGERBÄCK (SWE) & Heimir HALLGRÍMSSON (ISL)
No. | Pos | Name | Date of birth | Club |
---|---|---|---|---|
1 | GK | Hannes HALLDÓRSSON | 27/04/1984(32) | BODØ/GLIMT (NOR) |
2 | DF | Birkir SÆVARSSON | 11/11/1984(31) | HAMMARBY (SWE) |
3 | DF | Haukur HAUKSSON | 01/09/1991(24) | AIK SOLNA (SWE) |
4 | DF | Hjörtur HERMANNSSON | 08/02/1995(21) | GÖTEBORG (SWE) |
5 | DF | Sverrir INGASON | 05/08/1993(22) | LOKEREN (BEL) |
6 | DF | Ragnar SIGURÐSSON | 19/06/1986(29) | KRASNODAR (RUS) |
7 | FW | Johann GUÐMUNDSSON | 27/10/1990(25) | CHARLTON ATH. (ENG) |
8 | MF | Birkir BJARNASON | 27/05/1988(28) | BASEL (SUI) |
9 | FW | Kolbeinn SIGÞÓRSSON | 14/03/1990(26) | NANTES (FRA) |
10 | MF | Gylfi SIGURÐSSON | 08/09/1989(26) | SWANSEA CITY (WAL) |
11 | FW | Alfreð FINNBOGASON | 01/02/1989(27) | AUGSBURG (GER) |
12 | GK | Ögmundur KRISTINSSON | 19/06/1989(26) | HAMMARBY (SWE) |
13 | GK | Ingvar JÓNSSON | 18/10/1989(26) | SANDEFJORD (NOR) |
14 | MF | Kári ÁRNASON | 13/10/1982(33) | MALMÖ (SWE) |
15 | FW | Jón Daði BÖÐVARSSON | 25/05/1992(24) | KAISERS. (GER) |
16 | MF | Rúnar SIGURJÓNSSON | 18/06/1990(25) | SUNDSVALL (SWE) |
17 | MF | Aron GUNNARSSON | 22/04/1989(27) | CARDIFF CITY (ENG) |
18 | DF | Elmar BJARNASON | 04/03/1987(29) | AGF (DEN) |
19 | DF | Hörður MAGNÚSSON | 11/02/1993(23) | CESENA (ITA) |
20 | MF | Emil HALLFREÐSSON | 29/06/1984(31) | UDINESE (ITA) |
21 | DF | Arnór TRAUSTASON | 30/04/1993(23) | NORRKÖPING (SWE) |
22 | FW | Eiður GUÐJOHNSEN | 15/09/1978(37) | MOLDE (NOR) |
23 | DF | Ari SKÚLASON | 14/05/1987(29) | ODENSE BK (DEN) |


Qualifying round - Group A
MD | H/A | vs | Sc. | Re. |
---|---|---|---|---|
1 | H | TURKEY | 3-0 | ○ |
2 | A | LATVIA | 2-0 | ○ |
3 | H | NETHERLANDS | 2-0 | ○ |
4 | A | CZECH Rep. | 2-1 | ● |
5 | A | KAZAKHSTAN | 0-3 | ○ |
6 | H | CZECH Rep. | 2-1 | ○ |
7 | A | NETHERLANDS | 0-1 | ○ |
8 | H | KAZAKHSTAN | 0-0 | △ |
9 | H | LATVIA | 2-2 | △ |
10 | A | TURKEY | 1-0 | ● |
HISTORY
◇UEFA EUROPEAN CHAMPIONSHIP | ◆FIFA WORLD CUP | |
EURO2012 : QUALIFYING ROUND EURO 2008 : QUALIFYING ROUND EURO2004 : QUALIFYING ROUND EURO2000 : PRELIMINARY ROUND EURO1996 : GROUP STAGE EURO1992 : PRELIMINARY ROUND EURO1988 : PRELIMINARY ROUND EURO1984 : PRELIMINARY ROUND EURO1980 : PRELIMINARY ROUND EURO1976 : PRELIMINARY ROUND EURO1964 : PRELIMINARY ROUND |
2014 WC : QUALIFYING ROUND 2010 WC : QUALIFYING ROUND 2006 WC : QUALIFYING ROUND 2002 WC : QUALIFYING ROUND 1998 WC : QUALIFYING ROUND 1994 WC : QUALIFYING ROUND 1990 WC : QUALIFYING ROUND 1986 WC : QUALIFYING ROUND 1982 WC : QUALIFYING ROUND 1978 WC : QUALIFYING ROUND 1974 WC : QUALIFYING ROUND 1970 WC : Did not enter 1966 WC : Did not enter 1962 WC : Did not enter 1958 WC : QUALIFYING ROUND |