| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 11/10/2022 | KØBENHAVN | 0 - 0 | MANCHESTER CITY | Group G | ||
| 11/10/2022 | MACCABI HAIFA | 2 - 0 | JUVENTUS | Group H | ||
| 11/10/2022 | DINAMO ZAGREB | 1 - 1 | SALZBURG | Group E | ||
| 11/10/2022 | AC MILAN | 0 - 2 | CHELSEA | Group E | ||
| 11/10/2022 | SHAKHTAR DONETSK | 1 - 1 | REAL MADRID | Group F | ||
| 11/10/2022 | CELTIC | 0 - 2 | RB LEIPZIG | Group F | ||
| 11/10/2022 | BORUSSIA DORTMUND | 1 - 1 | SEVILLA | Group G | ||
| 11/10/2022 | PARIS SAINT-GERMAIN | 1 - 1 | BENFICA | Group H | ||
| 12/10/2022 | NAPOLI | 4 - 2 | AJAX AMSTERDAM | Group A | ||
| 12/10/2022 | ATLÉTICO MADRID | 0 - 0 | CLUB BRUGGE | Group B | ||
| 12/10/2022 | RANGERS | 1 - 7 | LIVERPOOL | Group A | ||
| 12/10/2022 | LEVERKUSEN | 0 - 3 | PORTO | Group B | ||
| 12/10/2022 | BARCELONA | 3 - 3 | INTER MILAN | Group C | ||
| 12/10/2022 | VIKTORIA PLZEŇ | 2 - 4 | BAYERN MÜNCHEN | Group C | ||
| 12/10/2022 | TOTTENHAM HOTSPUR | 3 - 2 | EINTRACHT FRANKFURT | Group D | ||
| 12/10/2022 | SPORTING CP | 0 - 2 | MARSEILLE | Group D |

