2021-2022 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER CITY 4 3 0 1 15 7 8 9  
2 PARIS SAINT-GERMAIN 4 2 2 0 8 5 3 8  
3 CLUB BRUGGE 4 1 1 2 5 11 -6 4  
4 RB LEIPZIG 4 0 1 3 8 13 -5 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 LIVERPOOL 4 4 0 0 13 5 8 12 FS
2 PORTO 4 1 2 1 3 6 -3 5  
3 ATLÉTICO MADRID 4 1 1 2 4 6 -2 4  
4 AC MILAN 4 0 1 3 4 7 -3 1  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 AJAX AMSTERDAM 4 4 0 0 14 2 12 12  
2 BORUSSIA DORTMUND 4 2 0 2 4 8 -4 6  
3 SPORTING 4 2 0 2 9 7 2 6  
4 BEŞIKTAŞ 4 0 0 4 2 12 -10 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 4 3 0 1 9 3 6 9  
2 INTER MILAN 4 2 1 1 6 3 3 7  
3 SHERIFF TIRASPOL 4 2 0 2 6 7 -1 6  
4 SHAKHTAR DONETSK 4 0 1 3 1 9 -8 1  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 4 4 0 0 17 2 15 12 FS
2 BARCELONA 4 2 0 2 2 6 -4 6  
3 BENFICA 4 1 1 2 5 9 -4 4  
4 DYNAMO KYIV 4 0 1 3 0 7 -7 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 4 2 1 1 8 7 1 7  
2 VILLARREAL 4 2 1 1 9 5 4 7  
3 ATALANTA 4 1 2 1 7 7 0 5  
4 YOUNG BOYS 4 1 0 3 3 8 -5 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SALZBURG 4 2 1 1 7 5 2 7  
2 LOSC LILLE 4 1 2 1 3 3 0 5  
3 WOLFSBURG 4 1 2 1 4 5 -1 5  
4 SEVILLA 4 0 3 1 3 4 -1 3  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 4 4 0 0 9 2 7 12 FS
2 CHELSEA 4 3 0 1 6 1 5 9  
3 ZENIT SAINT PETERSBURG 4 1 0 3 6 6 0 3  
4 MALMÖ 4 0 0 4 0 12 -12 0  

MATCHES