| Pos | Association | Pts | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 16/17 Clubs |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 97.713 | 17.928 | 18.214 | 20.857 | 17.714 | 23.000 | 7 | ||
| 2 | ENGLAND | 84.748 | 17.928 | 18.357 | 15.250 | 16.428 | 16.785 | 7 | ||
| 3 | GERMANY | 81.641 | 18.083 | 15.666 | 15.250 | 17.928 | 14.714 | 7 | ||
| 4 | ITALY | 66.938 | 15.428 | 11.571 | 11.357 | 14.416 | 14.166 | 6 | ||
| 5 | PORTUGAL | 62.299 | 10.000 | 18.800 | 11.833 | 11.750 | 9.916 | 6 | ||
| 6 | FRANCE | 56.500 | 15.000 | 10.750 | 10.500 | 11.750 | 8.500 | 6 | ||
| 7 | RUSSIA | 46.998 | 6.166 | 10.916 | 9.750 | 9.750 | 10.416 | 6 | ||
| 8 | NETHERLANDS | 44.312 | 9.416 | 11.166 | 13.600 | 4.214 | 5.916 | 6 | ||
| 9 | UKRAINE | 40.966 | 5.800 | 10.083 | 7.750 | 9.500 | 7.833 | 6 | ||
| 10 | BELGIUM | 36.300 | 8.700 | 4.600 | 10.100 | 6.500 | 6.400 | 5 | ||
| 11 | TURKEY | 34.200 | 7.600 | 4.600 | 5.100 | 10.200 | 6.700 | 5 | ||
| 12 | GREECE | 33.600 | 7.900 | 7.600 | 7.600 | 4.400 | 6.100 | 5 | ||
| 13 | SWITZERLAND | 33.225 | 5.750 | 5.900 | 6.000 | 8.375 | 7.200 | 5 | ||
| 14 | AUSTRIA | 30.925 | 9.375 | 4.375 | 7.125 | 2.250 | 7.800 | 5 | ||
| 15 | CZECH Republic | 29.350 | 4.100 | 3.500 | 5.250 | 8.500 | 8.000 | 4 | ||
| 16 | ROMANIA | 27.257 | 6.083 | 3.166 | 4.333 | 6.800 | 6.875 | 4 | ||
| 17 | ISRAEL | 26.875 | 7.250 | 4.625 | 6.000 | 3.250 | 5.750 | 4 | ||
| 18 | CYPRUS | 23.250 | 4.250 | 3.125 | 9.125 | 4.000 | 2.750 | 4 | ||
| 19 | DENMARK | 21.300 | 4.400 | 6.700 | 3.100 | 3.300 | 3.800 | 5 | ||
| 20 | CROATIA | 19.625 | 3.000 | 4.125 | 3.750 | 4.375 | 4.375 | 4 | ||
| 21 | POLAND | 18.875 | 2.125 | 4.500 | 6.625 | 2.500 | 3.125 | 4 | ||
| 22 | BELARUS | 18.625 | 3.375 | 5.875 | 3.125 | 4.500 | 1.750 | 4 | ||
| 23 | SCOTLAND | 16.566 | 2.666 | 3.600 | 2.750 | 4.300 | 3.250 | 4 | ||
| 24 | SWEDEN | 16.325 | 2.500 | 2.600 | 2.900 | 5.125 | 3.200 | 5 | ||
| 25 | BULGARIA | 15.625 | 3.125 | 4.625 | 1.500 | 0.750 | 5.625 | 4 | ||
| 26 | NORWAY | 14.275 | 2.100 | 2.375 | 2.300 | 4.900 | 2.600 | 5 | ||
| 27 | SERBIA | 14.125 | 3.000 | 3.500 | 2.125 | 3.000 | 2.500 | 4 | ||
| 28 | HUNGARY | 11.625 | 2.750 | 2.750 | 2.250 | 3.000 | 0.875 | 4 | ||
| 29 | SLOVENIA | 11.000 | 1.375 | 1.500 | 2.250 | 3.250 | 2.625 | 4 | ||
| 30 | SLOVAKIA | 11.000 | 2.500 | 3.000 | 2.375 | 1.500 | 1.625 | 4 | ||
| 31 | MOLDOVA | 10.375 | 2.125 | 2.125 | 0.500 | 2.250 | 3.375 | 4 | ||
| 32 | AZERBAIJAN | 10.375 | 1.500 | 2.000 | 1.375 | 3.000 | 2.500 | 4 | ||
| 33 | GEORGIA | 9.875 | 1.750 | 1.875 | 2.875 | 1.500 | 1.875 | 4 | ||
| 34 | KAZAKHSTAN | 8.250 | 1.250 | 0.875 | 1.625 | 1.375 | 3.125 | 4 | ||
| 35 | BOSNIA-HERZEGOVINA | 7.500 | 1.750 | 1.875 | 1.125 | 1.250 | 1.500 | 4 | ||
| 36 | FINLAND | 7.175 | 1.375 | 1.800 | 1.500 | 2.000 | 0.500 | 5 | ||
| 37 | ICELAND | 6.750 | 1.250 | 0.375 | 1.375 | 1.250 | 2.500 | 4 | ||
| 38 | LATVIA | 6.250 | 2.250 | 0.500 | 0.625 | 1.250 | 1.625 | 4 | ||
| 39 | MONTENEGRO | 6.000 | 1.125 | 1.750 | 0.500 | 1.375 | 1.250 | 4 | ||
| 40 | ALBANIA | 5.500 | 1.000 | 0.875 | 0.875 | 0.750 | 2.000 | 4 | ||
| 41 | LITHUANIA | 5.250 | 1.250 | 0.625 | 1.000 | 1.125 | 1.250 | 4 | ||
| 42 | FYROM | 5.250 | 0.500 | 1.375 | 1.625 | 1.250 | 0.500 | 4 | ||
| 43 | Republic of IRELAND | 5.125 | 1.375 | 1.000 | 1.500 | 1.000 | 0.250 | 4 | ||
| 44 | LUXEMBOURG | 4.875 | 0.250 | 0.625 | 1.125 | 1.375 | 1.500 | 4 | ||
| 45 | MALTA | 4.833 | 0.750 | 1.500 | 0.833 | 0.875 | 0.875 | 4 | ||
| 46 | LIECHTENSTEIN | 4.500 | 1.000 | 0.500 | 2.000 | 0.000 | 1.000 | 1 | ||
| 47 | NORTHERN IRELAND | 3.625 | 0.125 | 1.125 | 0.500 | 1.000 | 0.875 | 4 | ||
| 48 | WALES | 3.000 | 0.250 | 0.875 | 0.625 | 0.500 | 0.750 | 4 | ||
| 49 | ARMENIA | 2.875 | 0.500 | 0.250 | 0.125 | 0.875 | 1.125 | 4 | ||
| 50 | ESTONIA | 2.875 | 0.875 | 0.250 | 0.375 | 0.375 | 1.000 | 4 | ||
| 51 | FAROE ISLANDS | 2.125 | 0.000 | 0.250 | 0.500 | 0.500 | 0.875 | 4 | ||
| 52 | SAN MARINO | 0.999 | 0.500 | 0.166 | 0.000 | 0.000 | 0.333 | 3 | ||
| 53 | ANDORRA | 0.833 | 0.500 | 0.000 | 0.000 | 0.000 | 0.333 | 3 | ||


