2009-2010 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 2


STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 2 1 1 0 3 0 3 4  
2 BORDEAUX 2 1 1 0 2 1 1 4  
3 JUVENTUS 2 0 2 0 1 1 0 2  
4 MACCABI HAIFA 2 0 0 2 0 4 -4 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 2 2 0 0 3 1 2 6  
2 WOLFSBURG 2 1 0 1 4 3 1 3  
3 CSKA MOSKVA 2 1 0 1 3 4 -1 3  
4 BEŞIKTAŞ 2 0 0 2 1 3 -2 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 2 2 0 0 8 2 6 6  
2 ZÜRICH 2 1 0 1 3 5 -2 3  
3 AC MILAN 2 1 0 1 2 2 0 3  
4 MARSEILLE 2 0 0 2 1 5 -4 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 2 2 0 0 2 0 2 6  
2 PORTO 2 1 0 1 2 1 1 3  
3 APOEL 2 0 1 1 0 1 -1 1  
4 ATLÉTICO MADRID 2 0 1 1 0 2 -2 1  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIQUE LYONNAIS 2 2 0 0 5 0 5 6  
2 FIORENTINA 2 1 0 1 2 1 1 3  
3 LIVERPOOL 2 1 0 1 1 2 -1 3  
4 DEBRECENI 2 0 0 2 0 5 -5 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 2 1 1 0 2 0 2 4  
2 DYNAMO KYIV 2 1 0 1 3 3 0 3  
3 INTER MILAN 2 0 2 0 1 1 0 2  
4 RUBIN KAZAN 2 0 1 1 2 4 -2 1  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 2 2 0 0 6 1 5 6  
2 STUTTGART 2 0 2 0 2 2 0 2  
3 UNIREA URZICENI 2 0 1 1 1 3 -2 1  
4 RANGERS 2 0 1 1 2 5 -3 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 2 2 0 0 5 2 3 6  
2 OLYMPIACOS 2 1 0 1 1 2 -1 3  
3 STANDARD LIÈGE 2 0 1 1 3 4 -1 1  
4 AZ ALKMAAR 2 0 1 1 1 2 -1 1  

MATCHES