2009-2010 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 1

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 1 1 0 0 3 0 3 3  
2 BORDEAUX 1 0 1 0 1 1 0 1  
3 JUVENTUS 1 0 1 0 1 1 0 1  
4 MACCABI HAIFA 1 0 0 1 0 3 -3 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 WOLFSBURG 1 1 0 0 3 1 2 3  
2 MANCHESTER UNITED 1 1 0 0 1 0 1 3  
3 BEŞIKTAŞ 1 0 0 1 0 1 -1 0  
4 CSKA MOSKVA 1 0 0 1 1 3 -2 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 1 1 0 0 5 2 3 3  
2 AC MILAN 1 1 0 0 2 1 1 3  
3 MARSEILLE 1 0 0 1 1 2 -1 0  
4 ZÜRICH 1 0 0 1 2 5 -3 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 1 1 0 0 1 0 1 3  
2 ATLÉTICO MADRID 1 0 1 0 0 0 0 1  
2 APOEL 1 0 1 0 0 0 0 1  
4 PORTO 1 0 0 1 0 1 -1 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 LIVERPOOL 1 1 0 0 1 0 1 3  
1 OLYMPIQUE LYONNAIS 1 1 0 0 1 0 1 3  
3 FIORENTINA 1 0 0 1 0 1 -1 0  
3 DEBRECENI 1 0 0 1 0 1 -1 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 DYNAMO KYIV 1 1 0 0 3 1 2 3  
2 BARCELONA 1 0 1 0 0 0 0 1  
2 INTER MILAN 1 0 1 0 0 0 0 1  
4 RUBIN KAZAN 1 0 0 1 1 3 -2 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 1 1 0 0 2 0 2 3  
2 RANGERS 1 0 1 0 1 1 0 1  
2 STUTTGART 1 0 1 0 1 1 0 1  
4 UNIREA URZICENI 1 0 0 1 0 2 -2 0  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 1 1 0 0 3 2 1 3  
2 OLYMPIACOS 1 1 0 0 1 0 1 3  
3 STANDARD LIÈGE 1 0 0 1 2 3 -1 0  
4 AZ ALKMAAR 1 0 0 1 0 1 -1 0  

MATCHES