2001-2002 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 4 4 0 0 12 2 10 12 2G
2 ROMA 4 2 1 1 4 3 1 7  
3 ANDERLECHT 4 0 2 2 2 7 -5 2  
4 LOKOMOTIV MOSKVA 4 0 1 3 2 8 -6 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 LIVERPOOL 4 2 2 0 4 2 2 8  
2 BOAVISTA 4 2 1 1 6 4 2 7  
3 BORUSSIA DORTMUND 4 1 2 1 4 4 0 5  
4 DYNAMO KYIV 4 0 1 3 4 8 -4 1  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 PANATHINAIKOS 4 3 0 1 6 2 4 9  
2 MALLORCA 4 2 0 2 2 6 -4 6  
3 ARSENAL 4 2 0 2 5 5 0 6  
4 SCHALKE 04 4 1 0 3 6 6 0 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 GALATASARAY 4 2 1 1 3 3 0 7  
2 NANTES 4 2 1 1 7 3 4 7  
3 PSV EINDHOVEN 4 2 0 2 6 7 -1 6  
4 LAZIO 4 1 0 3 3 6 -3 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 4 2 2 0 5 3 2 8  
2 PORTO 4 2 1 1 5 2 3 7  
3 CELTIC 4 2 0 2 4 6 -2 6  
4 ROSENBORG 4 0 1 3 2 5 -3 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 4 3 0 1 8 3 5 9  
2 LEVERKUSEN 4 3 0 1 6 4 2 9  
3 OLYMPIQUE LYONNAIS 4 2 0 2 4 4 0 6  
4 FENERBAHÇE 4 0 0 4 2 9 -7 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 DEPORTIVO LA CORUÑA 4 2 2 0 8 6 2 8  
2 MANCHESTER UNITED 4 2 0 2 6 5 1 6  
3 LILLE MÉTROPOLE 4 1 1 2 5 5 0 4  
4 OLYMPIACOS 4 1 1 2 5 8 -3 4  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 SPARTA PRAHA 4 3 1 0 8 0 8 10  
2 BAYERN MÜNCHEN 4 2 2 0 10 4 6 8  
3 FEYENOORD 4 0 2 2 4 10 -6 2  
4 SPARTAK MOSKVA 4 0 1 3 4 12 -8 1  

MATCHES