2001-2002 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 3

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 3 3 0 0 10 2 8 9  
2 ROMA 3 1 1 1 3 3 0 4  
3 ANDERLECHT 3 0 2 1 2 5 -3 2  
4 LOKOMOTIV MOSKVA 3 0 1 2 2 7 -5 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 BOAVISTA 3 2 1 0 6 3 3 7  
2 LIVERPOOL 3 1 2 0 2 1 1 5  
3 BORUSSIA DORTMUND 3 0 2 1 3 4 -1 2  
4 DYNAMO KYIV 3 0 1 2 3 6 -3 1  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 PANATHINAIKOS 3 3 0 0 5 0 5 9  
2 MALLORCA 3 2 0 1 2 2 0 6  
3 ARSENAL 3 1 0 2 3 4 -1 3  
4 SCHALKE 04 3 0 0 3 2 6 -4 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 GALATASARAY 3 2 0 1 3 3 0 6  
2 NANTES 3 2 0 1 7 3 4 6  
3 PSV EINDHOVEN 3 2 0 1 5 5 0 6  
4 LAZIO 3 0 0 3 1 5 -4 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 CELTIC 3 2 0 1 4 3 1 6  
2 JUVENTUS 3 1 2 0 4 3 1 5  
3 PORTO 3 1 1 1 2 2 0 4  
4 ROSENBORG 3 0 1 2 2 4 -2 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 LEVERKUSEN 3 3 0 0 5 2 3 9  
2 BARCELONA 3 2 0 1 6 2 4 6  
3 OLYMPIQUE LYONNAIS 3 1 0 2 1 3 -2 3  
4 FENERBAHÇE 3 0 0 3 1 6 -5 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 3 2 0 1 4 2 2 6  
2 DEPORTIVO LA CORUÑA 3 1 2 0 5 4 1 5  
3 LILLE MÉTROPOLE 3 1 1 1 4 3 1 4  
4 OLYMPIACOS 3 0 1 2 3 7 -4 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 SPARTA PRAHA 3 2 1 0 6 0 6 7  
2 BAYERN MÜNCHEN 3 1 2 0 5 3 2 5  
3 FEYENOORD 3 0 2 1 4 8 -4 2  
4 SPARTAK MOSKVA 3 0 1 2 3 7 -4 1  

MATCHES