◇Founded : 1907
◆Address : Corso Europa 46, Zingonia, 24040, Ciserano
◇Country : Italy
◆Stadium : NEW BALANCE ARENA
◇Allenatore : Ivan JURIĆ (#1-#11) / Raffaele PALLADINO (#12- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 3 | DF | Odilon KOSSOUNOU | 04/01/2001(24) | CIV |
| 4 | DF | Isak HIEN | 13/01/1999(26) | SWE |
| 5 | DF | Mitchel BAKKER | 20/06/2000(25) | NED |
| 6 | MF | Yunus MUSAH | 29/11/2002(22) | USA |
| 7 | FW | Kamaldeen SULEMANA | 15/02/2002(23) | GHA |
| 8 | MF | Mario PAŠALIĆ | 09/02/1995(30) | CRO |
| 9 | FW | Gianluca SCAMACCA | 01/01/1999(26) | ITA |
| 10 | MF | Lazar SAMARDŽIĆ | 24/02/2002(23) | GER |
| 11 | FW | Ademola LOOKMAN | 20/12/1997(27) | NIG |
| 13 | MF | ÉDERSON | 07/07/1999(26) | BRA |
| 15 | MF | Marten DE ROON | 29/03/1991(34) | NED |
| 16 | DF | Raoul BELLANOVA | 17/05/2000(25) | ITA |
| 17 | FW | Charles DE KETELAERE | 10/03/2001(24) | BEL |
| 19 | DF | Berat DJIMSITI | 19/02/1993(32) | ALB |
| 23 | DF | Sead KOLAŠINAC | 20/06/1993(32) | BIH |
| 25 | MF | Federico CASSA | 01/02/2006(19) | ITA |
| 29 | GK | Marco CARNESECCHI | 01/07/2000(25) | ITA |
| 31 | GK | Francesco ROSSI | 27/04/1991(34) | ITA |
| 40 | DF | Relja OBRIĆ | 11/04/2006(19) | SVN |
| 41 | FW | Henry CAMARA | 06/05/2006(19) | GUI |
| 42 | DF | Giorgio SCALVINI | 11/12/2003(21) | ITA |
| 43 | MF | Lorenzo RICCIO | 25/07/2006(19) | ITA |
| 44 | MF | Marco BRESCIANINI | 20/01/2000(25) | ITA |
| 45 | FW | Dominic VAVASSORI | 09/12/2005(19) | ITA |
| 46 | MF | Alberto MANZONI | 25/06/2005(20) | ITA |
| 47 | DF | Lorenzo BERNASCONI | 16/11/2003(21) | ITA |
| 49 | DF | Tommaso DEL LUNGO | 21/11/2003(21) | ITA |
| 50 | FW | Tommaso DE NIPOTI | 23/07/2003(22) | ITA |
| 57 | GK | Marco SPORTIELLO | 10/05/1992(33) | ITA |
| 59 | MF | Nicola ZALEWSKI | 23/01/2002(23) | POL |
| 69 | DF | Honest AHANOR | 23/02/2008(17) | ITA |
| 70 | FW | Daniel MALDINI | 11/10/2001(23) | ITA |
| 77 | DF | Davide ZAPPACOSTA | 11/06/1992(33) | ITA |
| 90 | FW | Nikola KRSTOVIĆ | 05/04/2000(25) | MNE |
| FW | Moustapha CISSÉ | 14/09/2003(21) | GUI | |
| MF | Pietro COMI | 11/06/2005(20) | ITA | |
| DF | Pietro TORNAGHI | 24/11/2005(19) | ITA | |
| MF | Alberto MANZONI | 25/06/2005(20) | ITA | |
| MF | Simone PANADA | 02/06/2002(23) | ITA | |
| GK | Paolo VISMARA | 28/03/2003(22) | ITA | |
| MF | Matteo COLOMBO | 09/03/2004(21) | ITA | |
| MF | Christos PAPADOPOULOS | 01/11/2004(20) | GRE | |
| GK | Tommaso BERTINI → PIANESE on loan | |||
| GK | Juan MUSSO → ATLÉTICO MADRID (ESP) | |||
| GK | Rui PATRÍCIO → AL AIN (UAE) | |||
| DF | Marco PALESTRA → CAGLIARI on loan | |||
| DF | Stefan POSCH → BOLOGNA loan back | |||
| DF | Giovanni BONFANTI → PISA on loan | |||
| DF | Giorgio CITTADINI → FROSINONE on loan | |||
| DF | Ben GODFREY → SHEFFIELD U. (ENG) on loan | |||
| DF | Brandon SOPPY → LAUSANNE-SPORT (SUI) | |||
| DF | Rafael TOLÓI → SÃO PAULO (BRA) | |||
| MF | Michel ADOPO → CAGLIARI | |||
| MF | Juan CUADRADO → PISA | |||
| MF | Ibrahim SULEMANA → BOLOGNA on loan | |||
| MF | Samuel GIOVANE → PALERMO on loan | |||
| MF | Federico ZUCCON → JUVE STABIA on loan | |||
| MF | Leonardo MENDICINO → REGGIANA on loan | |||
| MF | Andrea OLIVERI → PESCARA on loan | |||
| MF | Matteo RUGGERI → ATLÉTICO MADRID (ESP) | |||
| FW | Roberto PICCOLI → CAGLIARI | |||
| FW | Vanja VLAHOVIĆ → SPEZIA on loan | |||
| FW | El Bilal TOURÉ → BEŞIKTAŞ (TUR) on loan | |||
| FW | Mateo RETEGUI → AL QADSIAH (KSA) | |||













