25/02/2025 - 20:15 (Tuesday) |
|||
| CHELSEA | SOUTHAMPTON | ||
![]() |
![]() |
||
| 4 | 0 | ||
| STAMFORD BRIDGE / LONDON | |||
Goals |
|||
| 18 | Christopher NKUNKU (24') | ||
| 7 | Pedro NETO (36') | ||
| 6 | Levi COLWILL (44') | ||
| 3 | Marc CUCURELLA (78') | ||
Line-ups |
|||
| 12 | Filip JÖRGENSEN | 30 | Aaron RAMSDALE (C) |
| 27 | Malo GUSTO | 14 | James BREE |
| 4 | Tosin ADARABIOYO | 37 | Armel BELLA-KOTCHAP |
| 6 | Levi COLWILL | 7 | Joe ARIBO |
| 3 | Marc CUCURELLA | 16 | Yukinari SUGAWARA |
| 25 | Moisés CAICEDO | 4 | Flynn DOWNES |
| 8 | Enzo FERNÁNDEZ (C) | 8 | William SMALLBONE |
| 19 | Jadon SANCHO | 2 | Kyle WALKER-PETERS |
| 20 | Cole PALMER | 18 | Mateus FERNANDES |
| 18 | Christopher NKUNKU | 32 | Paul ONUACHU |
| 7 | Pedro NETO | 20 | Kamaldeen SULEMANA |
Substitutes |
|||
| 1 | Robert SÁNCHEZ | 1 | Alex MCCARTHY |
| 22 | Kiernan DEWSBURY-HALL | 3 | Ryan MANNING |
| 24 | Reece JAMES | 5 | Jack STEPHENS |
| 29 | Wesley FOFANA | 6 | Taylor HARWOOD-BELLIS |
| 32 | Tyrique GEORGE | 15 | Nathan WOOD-GORDON |
| 34 | Joshua ACHEAMPONG | 19 | Cameron ARCHER |
| 39 | Mathis AMOUGOU | 29 | Albert GRØNBÆK |
| 62 | Ishé SAMUELS-SMITH | 33 | Tyler DIBLING |
| 76 | Shumaira MHEUKA | 34 | WELINGTON |
Substitution |
|||
| 32 | Tyrique GEORGE | 6 | Taylor HARWOOD-BELLIS |
| for Pedro NETO (68') | for James BREE (46') | ||
| 22 | Kiernan DEWSBURY-HALL | 33 | Tyler DIBLING |
| for Jadon SANCHO (68') | for Paul ONUACHU (59') | ||
| 34 | Joshua ACHEAMPONG | 3 | Ryan MANNING |
| for Christopher NKUNKU (83') | for Kyle WALKER-PETERS (59') | ||
| 39 | Mathis AMOUGOU | 19 | Cameron ARCHER |
| for Moisés CAICEDO (83') | for Flynn DOWNES (83') | ||
| 76 | Shumaira MHEUKA | 34 | WELINGTON |
| for Enzo FERNÁNDEZ (90') | for Yukinari SUGAWARA (89') | ||
Manager |
|||
| Enzo MARESCA | Ivan JURIĆ | ||

