04/09/2022 - 16:30 (Sunday) |
|||
| MANCHESTER UNITED | ARSENAL | ||
![]() |
![]() |
||
| 3 | 1 | ||
| OLD TRAFFORD / MANCHESTER | |||
Goals |
|||
| 21 | ANTONY (35') | ||
| 7 | Bukayo SAKA (60') | ||
| 10 | Marcus RASHFORD (66') | ||
| 10 | Marcus RASHFORD (75') | ||
Line-ups |
|||
| 1 | David DE GEA | 1 | Aaron RAMSDALE |
| 20 | Diogo DALOT | 4 | Ben WHITE |
| 19 | Raphaël VARANE | 12 | William SALIBA |
| 6 | Lisandro MARTÍNEZ | 6 | GABRIEL MAGALHÃES |
| 12 | Tyrell MALACIA | 35 | Oleksandr ZINCHENKO |
| 39 | Scott McTOMINAY | 23 | Albert SAMBI LOKONGA |
| 14 | Christian ERIKSEN | 34 | Granit XHAKA |
| 21 | ANTONY | 7 | Bukayo SAKA |
| 8 | Bruno FERNANDES (C) | 8 | Martin ØDEGAARD (C) |
| 25 | Jadon SANCHO | 11 | Gabriel MARTINELLI |
| 10 | Marcus RASHFORD | 9 | Gabriel JESUS |
Substitutes |
|||
| 22 | Tom HEATON | 30 | Matthew TURNER |
| 31 | Martin DÚBRAVKA | 3 | Kieran TIERNEY |
| 2 | Victor LINDELÖF | 10 | Emile SMITH ROWE |
| 5 | Harry MAGUIRE | 14 | Edward NKETIAH |
| 7 | CRISTIANO RONALDO | 16 | Rob HOLDING |
| 17 | FRED | 17 | Cédric SOARES |
| 18 | Carlos CASEMIRO | 18 | Takehiro TOMIYASU |
| 23 | Luke SHAW | 21 | Fábio VIEIRA |
| 36 | Anthony ELANGA | 27 | MARQUINHOS |
Substitution |
|||
| 7 | CRISTIANO RONALDO | 14 | Edward NKETIAH |
| for ANTONY (58') | for Oleksandr ZINCHENKO (74') | ||
| 17 | FRED | 21 | Fábio VIEIRA |
| for Jadon SANCHO (67') | for Albert SAMBI LOKONGA (74') | ||
| 18 | Carlos CASEMIRO | 10 | Emile SMITH ROWE |
| for Marcus RASHFORD (80') | for Martin ØDEGAARD (74') | ||
| 5 | Harry MAGUIRE | 18 | Takehiro TOMIYASU |
| for Lisandro MARTÍNEZ (80') | for Ben WHITE (80') | ||
Manager |
|||
| Erik TEN HAG | Mikel ARTETA | ||

