08/02/2022 - 19:45 (Tuesday) |
|||
| NEWCASTLE UNITED | EVERTON | ||
![]() |
![]() |
||
| 3 | 1 | ||
| ST. JAMES' PARK / NEWCASTLE-UPON-TYNE | |||
Goals |
|||
| 6 | Jamal LASCELLES (36') (og) | ||
| 4 | Mason HOLGATE (37') (og) | ||
| 21 | Ryan FRASER (56') | ||
| 15 | Kieran TRIPPIER (80') | ||
Line-ups |
|||
| 1 | Martin DÚBRAVKA | 1 | Jordan PICKFORD |
| 15 | Kieran TRIPPIER | 4 | Mason HOLGATE |
| 6 | Jamal LASCELLES (C) | 13 | Yerry MINA |
| 5 | Fabian SCHÄR | 5 | Michael KEANE |
| 13 | Matt TARGETT | 23 | Seamus COLEMAN (C) |
| 8 | Jonjo SHELVEY | 7 | ALLAN |
| 28 | Joseph WILLOCK | 21 | André GOMES |
| 7 | JOELINTON | 14 | Andros TOWNSEND |
| 21 | Ryan FRASER | 24 | Anthony GORDON |
| 10 | Allan SAINT-MAXIMIN | 11 | Demarai GRAY |
| 20 | Chris WOOD | 7 | RICHARLISON |
Substitutes |
|||
| 26 | Karl DARLOW | 15 | Asmir BEGOVIĆ |
| 17 | Emil KRAFTH | 2 | Jonjoe KENNY |
| 19 | JAVI MANQUILLO | 3 | Nathan PATTERSON |
| 23 | Jacob MURPHY | 9 | Dominic CALVERT-LEWIN |
| 24 | Miguel ALMIRÓN | 17 | Alex IWOBI |
| 33 | Dan BURN | 30 | Donny VAN DE BEEK |
| 34 | Dwight GAYLE | 32 | Jarrad BRANTHWAITE |
| 36 | Sean LONGSTAFF | 34 | Anwar EL GHAZI |
| 39 | Bruno GUIMARÃES | 36 | Dele ALLI |
Substitution |
|||
| 23 | Jacob MURPHY | 36 | Dele ALLI |
| for Ryan FRASER (82') | for Demarai GRAY (25') | ||
| 19 | JAVI MANQUILLO | 32 | Jarrad BRANTHWAITE |
| for Kieran TRIPPIER (90'+1) | for Yerry MINA (35') | ||
| 39 | Bruno GUIMARÃES | 30 | Donny VAN DE BEEK |
| for Joseph WILLOCK (90'+1) | for André GOMES (60') | ||
Manager |
|||
| Eddie HOWE | Frank LAMPARD | ||

