| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEICESTER CITY | 2 | 2 | 0 | 2 | 7 | 2 | 5 | 6 |
| 2 | EVERTON | 2 | 2 | 0 | 2 | 6 | 2 | 4 | 6 |
| 3 | ARSENAL | 2 | 2 | 0 | 2 | 5 | 1 | 4 | 6 |
| 4 | LIVERPOOL | 2 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
| 5 | CRYSTAL PALACE | 2 | 2 | 0 | 2 | 4 | 1 | 3 | 6 |
| 6 | TOTTENHAM HOTSPUR | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 3 |
| 7 | MANCHESTER CITY | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 8 | BRIGHTON & HOVE ALBION | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 3 |
| 9 | ASTON VILLA | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 10 | LEEDS UNITED | 2 | 1 | 1 | 2 | 7 | 7 | 0 | 3 |
| 11 | CHELSEA | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 |
| 11 | WOLVERHAMPTON | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 |
| 13 | NEWCASTLE UNITED | 2 | 1 | 1 | 2 | 2 | 3 | -1 | 3 |
| 14 | BURNLEY | 1 | 0 | 1 | 1 | 2 | 4 | -2 | 0 |
| 15 | MANCHESTER UNITED | 1 | 0 | 1 | 1 | 1 | 3 | -2 | 0 |
| 16 | WEST HAM UNITED | 2 | 0 | 2 | 2 | 1 | 4 | -3 | 0 |
| 17 | SHEFFIELD UNITED | 2 | 0 | 2 | 2 | 0 | 3 | -3 | 0 |
| 18 | FULHAM | 2 | 0 | 2 | 2 | 3 | 7 | -4 | 0 |
| 19 | SOUTHAMPTON | 2 | 0 | 2 | 2 | 2 | 6 | -4 | 0 |
| 20 | WEST BROMWICH ALBION | 2 | 0 | 2 | 2 | 2 | 8 | -6 | 0 |

