| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/05/2021 | LEICESTER CITY | 2 - 4 | NEWCASTLE UNITED | |||
| 08/05/2021 | LEEDS UNITED | 3 - 1 | TOTTENHAM HOTSPUR | |||
| 08/05/2021 | SHEFFIELD UNITED | 0 - 2 | CRYSTAL PALACE | |||
| 08/05/2021 | MANCHESTER CITY | 1 - 2 | CHELSEA | |||
| 08/05/2021 | LIVERPOOL | 2 - 0 | SOUTHAMPTON | |||
| 09/05/2021 | WOLVERHAMPTON | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 09/05/2021 | ASTON VILLA | 1 - 3 | MANCHESTER UNITED | |||
| 09/05/2021 | WEST HAM UNITED | 0 - 1 | EVERTON | |||
| 09/05/2021 | ARSENAL | 3 - 1 | WEST BROMWICH ALBION | |||
| 10/05/2021 | FULHAM | 0 - 2 | BURNLEY |

