| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/04/2021 | SOUTHAMPTON | 1 - 1 | LEICESTER CITY | |||
| 01/05/2021 | CRYSTAL PALACE | 0 - 2 | MANCHESTER CITY | |||
| 01/05/2021 | BRIGHTON & HOVE ALBION | 2 - 0 | LEEDS UNITED | |||
| 01/05/2021 | CHELSEA | 2 - 0 | FULHAM | |||
| 01/05/2021 | EVERTON | 1 - 2 | ASTON VILLA | |||
| 02/05/2021 | NEWCASTLE UNITED | 0 - 2 | ARSENAL | |||
| 02/05/2021 | TOTTENHAM HOTSPUR | 4 - 0 | SHEFFIELD UNITED | |||
| 03/05/2021 | WEST BROMWICH ALBION | 1 - 1 | WOLVERHAMPTON | |||
| 03/05/2021 | BURNLEY | 1 - 2 | WEST HAM UNITED | |||
| 13/05/2021 | MANCHESTER UNITED | 2 - 4 | LIVERPOOL |

