| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/01/2021 | SHEFFIELD UNITED | 1 - 0 | NEWCASTLE UNITED | |||
| 12/01/2021 | WOLVERHAMPTON | 1 - 2 | EVERTON | |||
| 13/01/2021 | MANCHESTER CITY | 1 - 0 | BRIGHTON & HOVE ALBION | |||
| 14/01/2021 | ARSENAL | 0 - 0 | CRYSTAL PALACE | |||
| 19/01/2021 | WEST HAM UNITED | 2 - 1 | WEST BROMWICH ALBION | |||
| 19/01/2021 | LEICESTER CITY | 2 - 0 | CHELSEA | |||
| 20/01/2021 | FULHAM | 1 - 2 | MANCHESTER UNITED | |||
| 21/01/2021 | LIVERPOOL | 0 - 1 | BURNLEY | |||
| 23/02/2021 | LEEDS UNITED | 3 - 0 | SOUTHAMPTON | |||
| 21/03/2021 | ASTON VILLA | 0 - 2 | TOTTENHAM HOTSPUR |

