| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 15 | 12 | 0 | 3 | 37 | 21 | 16 | 36 |
| 2 | MANCHESTER CITY | 15 | 9 | 6 | 0 | 28 | 11 | 17 | 33 |
| 3 | CHELSEA | 15 | 7 | 5 | 3 | 25 | 16 | 9 | 26 |
| 4 | TOTTENHAM HOTSPUR | 15 | 8 | 2 | 5 | 28 | 23 | 5 | 26 |
| 5 | WEST BROMWICH ALBION | 15 | 8 | 2 | 5 | 24 | 19 | 5 | 26 |
| 6 | EVERTON | 15 | 5 | 8 | 2 | 25 | 19 | 6 | 23 |
| 7 | SWANSEA CITY | 15 | 6 | 5 | 4 | 23 | 17 | 6 | 23 |
| 8 | WEST HAM UNITED | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
| 9 | STOKE CITY | 15 | 5 | 7 | 3 | 14 | 12 | 2 | 22 |
| 10 | ARSENAL | 15 | 5 | 6 | 4 | 24 | 16 | 8 | 21 |
| 11 | LIVERPOOL | 15 | 4 | 7 | 4 | 19 | 18 | 1 | 19 |
| 12 | NORWICH CITY | 15 | 4 | 7 | 4 | 13 | 21 | -8 | 19 |
| 13 | FULHAM | 15 | 4 | 5 | 6 | 25 | 26 | -1 | 17 |
| 14 | NEWCASTLE UNITED | 15 | 4 | 5 | 6 | 17 | 21 | -4 | 17 |
| 15 | ASTON VILLA | 15 | 3 | 5 | 7 | 12 | 23 | -11 | 14 |
| 16 | WIGAN ATHLETIC | 15 | 4 | 2 | 9 | 15 | 28 | -13 | 14 |
| 17 | SUNDERLAND | 14 | 2 | 7 | 5 | 13 | 18 | -5 | 13 |
| 18 | SOUTHAMPTON | 15 | 3 | 3 | 9 | 21 | 32 | -11 | 12 |
| 19 | READING | 14 | 1 | 6 | 7 | 19 | 27 | -8 | 9 |
| 20 | QUEENS PARK RANGERS | 15 | 0 | 6 | 9 | 11 | 27 | -16 | 6 |

