◇Founded : 1880
◆Address : Rowsley Street, M11 3FF, Manchester
◇Country : England
◆Stadium : ETIHAD STADIUM
◇Manager : Roberto MANCINI ( -#36) / Brian KIDD (#37-#38)
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Joe HART | 19/04/1987(25) | ENG |
2 | DF | Micah RICHARDS | 24/06/1988(24) | ENG |
3 | DF | MAICON | 26/07/1981(31) | BRA |
4 | DF | Vincent KOMPANY | 10/04/1986(26) | BEL |
5 | DF | Pablo ZABALETA | 16/01/1985(27) | ARG |
6 | DF | Joleon LESCOTT | 16/08/1982(30) | ENG |
7 | MF | James MILNER | 04/01/1986(26) | ENG |
8 | MF | Samir NASRI | 20/06/1987(25) | FRA |
10 | FW | Edin DŽEKO | 17/03/1986(26) | BIH |
11 | MF | Scott SINCLAIR | 25/03/1989(23) | ENG |
13 | DF | Aleksandar KOLAROV | 10/11/1985(26) | SRB |
14 | MF | JAVI GARCÍA | 08/02/1987(25) | ESP |
16 | FW | Sergio AGÜERO | 02/06/1988(24) | ARG |
17 | MF | Jack RODWELL | 11/03/1991(21) | ENG |
18 | MF | Gareth BARRY | 23/02/1981(31) | ENG |
21 | MF | David SILVA | 08/01/1986(26) | ESP |
22 | DF | Gaël CLICHY | 26/07/1985(27) | FRA |
28 | DF | Kolo TOURÉ | 19/03/1981(31) | CIV |
30 | GK | Costel PANTILIMON | 01/02/1987(25) | ROU |
32 | FW | Carlos TÉVEZ | 05/02/1984(28) | ARG |
33 | DF | Matija NASTASIĆ | 28/03/1993(19) | SRB |
37 | GK | Gunnar NIELSEN | 07/10/1986(25) | FRO |
42 | MF | Yaya TOURÉ | 13/05/1983(29) | CIV |
60 | FW | John GUIDETTI | 15/04/1992(20) | SWE |
MF | Owen HARGREAVES → Retirement | |||
GK | Stuart TAYLOR → READING | |||
DF | Wayne BRIDGE → BRIGHTON on loan | |||
DF | Stefan SAVIĆ → FIORENTINA (ITA) | |||
DF | Dedryck BOYATA → TWENTE (NED) on loan | |||
MF | David PIZARRO → ROMA (ITA) loan back | |||
MF | Nigel DE JONG → AC MILAN (ITA) | |||
MF | Adam JOHNSON → SUNDERLAND | |||
MF | Vladimír WEISS → PESCARA (ITA) | |||
FW | Emmanuel ADEBAYOR → TOTTENHAM HOTSPUR | |||
FW | Roque SANTA CRUZ → MÁLAGA (ESP) on loan | |||
45 | FW | Mario BALOTELLI → AC MILAN (ITA) |
![]() |
![]() |
10 Years League Results











