| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2013 | WEST BROMWICH ALBION | 1 - 2 | FULHAM | |||
| 01/01/2013 | MANCHESTER CITY | 3 - 0 | STOKE CITY | |||
| 01/01/2013 | SWANSEA CITY | 2 - 2 | ASTON VILLA | |||
| 01/01/2013 | TOTTENHAM HOTSPUR | 3 - 1 | READING | |||
| 01/01/2013 | WEST HAM UNITED | 2 - 1 | NORWICH CITY | |||
| 01/01/2013 | WIGAN ATHLETIC | 0 - 4 | MANCHESTER UNITED | |||
| 01/01/2013 | SOUTHAMPTON | 1 - 1 | ARSENAL | |||
| 02/01/2013 | CHELSEA | 0 - 1 | QUEENS PARK RANGERS | |||
| 02/01/2013 | LIVERPOOL | 3 - 0 | SUNDERLAND | |||
| 02/01/2013 | NEWCASTLE UNITED | 1 - 2 | EVERTON |

