| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 11 | 9 | 0 | 2 | 28 | 8 | 20 | 27 |
| 2 | MANCHESTER UNITED | 11 | 8 | 1 | 2 | 23 | 11 | 12 | 25 |
| 3 | ARSENAL | 10 | 7 | 1 | 2 | 32 | 13 | 19 | 22 |
| 4 | MANCHESTER CITY | 10 | 5 | 4 | 1 | 18 | 11 | 7 | 19 |
| 5 | TOTTENHAM HOTSPUR | 11 | 6 | 1 | 4 | 21 | 17 | 4 | 19 |
| 6 | LIVERPOOL | 11 | 6 | 0 | 5 | 25 | 16 | 9 | 18 |
| 7 | ASTON VILLA | 10 | 5 | 3 | 2 | 14 | 9 | 5 | 18 |
| 8 | SUNDERLAND | 11 | 5 | 2 | 4 | 20 | 17 | 3 | 17 |
| 9 | STOKE CITY | 11 | 4 | 4 | 3 | 11 | 13 | -2 | 16 |
| 10 | BURNLEY | 11 | 5 | 0 | 6 | 12 | 22 | -10 | 15 |
| 11 | FULHAM | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 12 | WIGAN ATHLETIC | 11 | 4 | 1 | 6 | 12 | 21 | -9 | 13 |
| 13 | EVERTON | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 14 | BIRMINGHAM CITY | 11 | 3 | 2 | 6 | 8 | 12 | -4 | 11 |
| 15 | BOLTON WANDERERS | 10 | 3 | 2 | 5 | 14 | 19 | -5 | 11 |
| 16 | WOLVERHAMPTON | 11 | 2 | 4 | 5 | 11 | 18 | -7 | 10 |
| 17 | BLACKBURN ROVERS | 10 | 3 | 1 | 6 | 11 | 24 | -13 | 10 |
| 18 | HULL CITY | 11 | 2 | 2 | 7 | 8 | 24 | -16 | 8 |
| 19 | WEST HAM UNITED | 10 | 1 | 4 | 5 | 13 | 17 | -4 | 7 |
| 20 | PORTSMOUTH | 11 | 2 | 1 | 8 | 9 | 15 | -6 | 7 |

