| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 14 | 12 | 1 | 1 | 33 | 7 | 26 | 37 |
| 2 | MANCHESTER UNITED | 13 | 8 | 3 | 2 | 21 | 13 | 8 | 27 |
| 3 | ARSENAL | 13 | 8 | 2 | 3 | 22 | 10 | 12 | 26 |
| 4 | WIGAN ATHLETIC | 13 | 8 | 1 | 4 | 16 | 10 | 6 | 25 |
| 5 | TOTTENHAM HOTSPUR | 14 | 6 | 6 | 2 | 16 | 10 | 6 | 24 |
| 6 | BOLTON WANDERERS | 13 | 7 | 2 | 4 | 15 | 13 | 2 | 23 |
| 7 | LIVERPOOL | 12 | 6 | 4 | 2 | 13 | 8 | 5 | 22 |
| 8 | MANCHESTER CITY | 14 | 6 | 3 | 5 | 15 | 12 | 3 | 21 |
| 9 | WEST HAM UNITED | 13 | 5 | 4 | 4 | 17 | 13 | 4 | 19 |
| 10 | MIDDLESBROUGH | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 19 |
| 11 | CHARLTON ATHLETIC | 13 | 6 | 1 | 6 | 17 | 18 | -1 | 19 |
| 12 | NEWCASTLE UNITED | 14 | 5 | 3 | 6 | 12 | 14 | -2 | 18 |
| 13 | BLACKBURN ROVERS | 14 | 5 | 3 | 6 | 15 | 18 | -3 | 18 |
| 14 | FULHAM | 14 | 4 | 3 | 7 | 16 | 20 | -4 | 15 |
| 15 | ASTON VILLA | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 |
| 16 | EVERTON | 13 | 4 | 1 | 8 | 5 | 16 | -11 | 13 |
| 17 | WEST BROMWICH ALBION | 14 | 3 | 3 | 8 | 15 | 24 | -9 | 12 |
| 18 | PORTSMOUTH | 14 | 2 | 4 | 8 | 11 | 20 | -9 | 10 |
| 19 | BIRMINGHAM CITY | 13 | 2 | 3 | 8 | 8 | 17 | -9 | 9 |
| 20 | SUNDERLAND | 14 | 1 | 2 | 11 | 12 | 28 | -16 | 5 |

