| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | TOTTENHAM HOTSPUR | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 3 | MANCHESTER CITY | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 4 | ARSENAL | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 5 | CHARLTON ATHLETIC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 6 | MANCHESTER UNITED | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 7 | WEST HAM UNITED | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 8 | BOLTON WANDERERS | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 9 | MIDDLESBROUGH | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 10 | LIVERPOOL | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11 | BLACKBURN ROVERS | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 12 | WEST BROMWICH ALBION | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 13 | EVERTON | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 14 | ASTON VILLA | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 15 | PORTSMOUTH | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 16 | FULHAM | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 17 | BIRMINGHAM CITY | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 18 | NEWCASTLE UNITED | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 19 | WIGAN ATHLETIC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 20 | SUNDERLAND | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |

