| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10/09/2005 | BIRMINGHAM CITY | 0 - 1 | CHARLTON ATHLETIC | |||
| 10/09/2005 | CHELSEA | 2 - 0 | SUNDERLAND | |||
| 10/09/2005 | EVERTON | 0 - 1 | PORTSMOUTH | |||
| 10/09/2005 | MANCHESTER UNITED | 1 - 1 | MANCHESTER CITY | |||
| 10/09/2005 | MIDDLESBROUGH | 2 - 1 | ARSENAL | |||
| 10/09/2005 | NEWCASTLE UNITED | 1 - 1 | FULHAM | |||
| 10/09/2005 | TOTTENHAM HOTSPUR | 0 - 0 | LIVERPOOL | |||
| 10/09/2005 | WEST BROMWICH ALBION | 1 - 2 | WIGAN ATHLETIC | |||
| 11/09/2005 | BOLTON WANDERERS | 0 - 0 | BLACKBURN ROVERS | |||
| 12/09/2005 | WEST HAM UNITED | 4 - 0 | ASTON VILLA |

