| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 14 | 10 | 3 | 1 | 23 | 6 | 17 | 33 |
| 2 | ARSENAL | 14 | 9 | 4 | 1 | 38 | 18 | 20 | 31 |
| 3 | EVERTON | 14 | 9 | 2 | 3 | 16 | 11 | 5 | 29 |
| 4 | MIDDLESBROUGH | 14 | 7 | 4 | 3 | 24 | 16 | 8 | 25 |
| 5 | ASTON VILLA | 14 | 6 | 6 | 2 | 20 | 14 | 6 | 24 |
| 6 | MANCHESTER UNITED | 14 | 6 | 6 | 2 | 16 | 10 | 6 | 24 |
| 7 | BOLTON WANDERERS | 14 | 6 | 5 | 3 | 22 | 18 | 4 | 23 |
| 8 | LIVERPOOL | 13 | 6 | 2 | 5 | 21 | 15 | 6 | 20 |
| 9 | NEWCASTLE UNITED | 14 | 5 | 4 | 5 | 26 | 26 | 0 | 19 |
| 10 | CHARLTON ATHLETIC | 14 | 5 | 3 | 6 | 17 | 23 | -6 | 18 |
| 11 | MANCHESTER CITY | 14 | 4 | 5 | 5 | 17 | 14 | 3 | 17 |
| 12 | PORTSMOUTH | 13 | 4 | 3 | 6 | 17 | 20 | -3 | 15 |
| 13 | FULHAM | 14 | 4 | 2 | 8 | 17 | 25 | -8 | 14 |
| 14 | BIRMINGHAM CITY | 14 | 2 | 7 | 5 | 11 | 14 | -3 | 13 |
| 15 | TOTTENHAM HOTSPUR | 14 | 3 | 4 | 7 | 12 | 17 | -5 | 13 |
| 16 | CRYSTAL PALACE | 14 | 3 | 3 | 8 | 15 | 21 | -6 | 12 |
| 17 | SOUTHAMPTON | 14 | 2 | 5 | 7 | 13 | 19 | -6 | 11 |
| 18 | NORWICH CITY | 14 | 1 | 8 | 5 | 13 | 24 | -11 | 11 |
| 19 | WEST BROMWICH ALBION | 14 | 1 | 7 | 6 | 13 | 25 | -12 | 10 |
| 20 | BLACKBURN ROVERS | 14 | 1 | 7 | 6 | 14 | 29 | -15 | 10 |

