| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 6 | 5 | 1 | 0 | 21 | 7 | 14 | 16 |
| 2 | CHELSEA | 6 | 4 | 2 | 0 | 6 | 1 | 5 | 14 |
| 3 | EVERTON | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
| 4 | BOLTON WANDERERS | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
| 5 | TOTTENHAM HOTSPUR | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 |
| 6 | MIDDLESBROUGH | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
| 7 | ASTON VILLA | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 7 | MANCHESTER UNITED | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 9 | NEWCASTLE UNITED | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 |
| 10 | CHARLTON ATHLETIC | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
| 11 | MANCHESTER CITY | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 7 |
| 12 | LIVERPOOL | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
| 13 | PORTSMOUTH | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
| 14 | BIRMINGHAM CITY | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
| 15 | FULHAM | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
| 16 | BLACKBURN ROVERS | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
| 17 | SOUTHAMPTON | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
| 18 | NORWICH CITY | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 4 |
| 18 | WEST BROMWICH ALBION | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 4 |
| 20 | CRYSTAL PALACE | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |

