| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 05.03.2005 | ARSENAL | 3-0 | PORTSMOUTH | ||||
| 05.03.2005 | ASTON VILLA | 2-0 | MIDDLESBROUGH | ||||
| 05.03.2005 | CRYSTAL PALACE | 0-0 | MANCHESTER UNITED | ||||
| 05.03.2005 | FULHAM | 0-0 | CHARLTON ATHLETIC | ||||
| 05.03.2005 | NEWCASTLE UNITED | 1-0 | LIVERPOOL | ||||
| 05.03.2005 | NORWICH CITY | 1-3 | CHELSEA | ||||
| 05.03.2005 | SOUTHAMPTON | 1-0 | TOTTENHAM HOTSPUR | ||||
| 06.03.2005 | EVERTON | 0-1 | BLACKBURN ROVERS | ||||
| 06.03.2005 | WEST BROMWICH | 2-0 | BIRMINGHAM CITY | ||||
| 07.03.2005 | MANCHESTER CITY | 0-1 | BOLTON WANDERERS |

