| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 05.02.2005 | ASTON VILLA | 1-3 | ARSENAL | ||||
| 05.02.2005 | CRYSTAL PALACE | 0-1 | BOLTON WANDERERS | ||||
| 05.02.2005 | LIVERPOOL | 3-1 | FULHAM | ||||
| 05.02.2005 | MANCHESTER UNITED | 2-0 | BIRMINGHAM CITY | ||||
| 05.02.2005 | MIDDLESBROUGH | 1-0 | BLACKBURN ROVERS | ||||
| 05.02.2005 | NEWCASTLE UNITED | 1-1 | CHARLTON ATHLETIC | ||||
| 05.02.2005 | NORWICH CITY | 3-2 | WEST BROMWICH ALBION | ||||
| 05.02.2005 | TOTTENHAM HOTSPUR | 3-1 | PORTSMOUTH | ||||
| 06.02.2005 | SOUTHAMPTON | 2 - 2 | EVERTON | ||||
| 06.02.2005 | CHELSEA | 0-0 | MANCHESTER CITY |

