| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 15.05.2004 | ARSENAL | 2-1 | LEICESTER CITY | |||
| 15.05.2004 | ASTON VILLA | 0-2 | MANCHESTER UNITED | |||
| 15.05.2004 | BLACKBURN ROVERS | 1-1 | BIRMINGHAM CITY | |||
| 15.05.2004 | BOLTON WANDERERS | 0-2 | FULHAM | |||
| 15.05.2004 | CHARLTON ATHLETIC | 2-1 | SOUTHAMPTON | |||
| 15.05.2004 | CHELSEA | 1-0 | LEEDS UNITED | |||
| 15.05.2004 | LIVERPOOL | 1-1 | NEWCASTLE UNITED | |||
| 15.05.2004 | MANCHESTER CITY | 5-1 | EVERTON | |||
| 15.05.2004 | PORTSMOUTH | 5-1 | MIDDLESBROUGH | |||
| 15.05.2004 | WOLVERHAMPTON | 0-2 | TOTTENHAM HOTSPUR |

