| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08.05.2004 | BIRMINGHAM CITY | 0-3 | LIVERPOOL | |||
| 08.05.2004 | EVERTON | 1-2 | BOLTON WANDERERS | |||
| 08.05.2004 | LEEDS UNITED | 3-3 | CHARLTON ATHLETIC | |||
| 08.05.2004 | LEICESTER CITY | 3-1 | PORTSMOUTH | |||
| 08.05.2004 | MANCHESTER UNITED | 1-1 | CHELSEA | |||
| 08.05.2004 | MIDDLESBROUGH | 2-1 | MANCHESTER CITY | |||
| 08.05.2004 | SOUTHAMPTON | 1-1 | ASTON VILLA | |||
| 08.05.2004 | TOTTENHAM HOTSPUR | 1-0 | BLACKBURN ROVERS | |||
| 09.05.2004 | NEWCASTLE UNITED | 1-1 | WOLVERHAMPTON | |||
| 09.05.2004 | FULHAM | 0-1 | ARSENAL |

