| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10.01.2004 | ARSENAL | 4-1 | MIDDLESBROUGH | |||
| 10.01.2004 | BIRMINGHAM CITY | 2-1 | SOUTHAMPTON | |||
| 10.01.2004 | BLACKBURN ROVERS | 3-4 | BOLTON WANDERERS | |||
| 10.01.2004 | CHARLTON ATHLETIC | 2-0 | WOLVERHAMPTON | |||
| 10.01.2004 | FULHAM | 2-1 | EVERTON | |||
| 10.01.2004 | LEEDS UNITED | 0-1 | TOTTENHAM HOTSPUR | |||
| 10.01.2004 | LIVERPOOL | 1-0 | ASTON VILLA | |||
| 10.01.2004 | PORTSMOUTH | 4-2 | MANCHESTER CITY | |||
| 11.01.2004 | LEICESTER CITY | 0-4 | CHELSEA | |||
| 11.01.2004 | MANCHESTER UNITED | 0-0 | NEWCASTLE UNITED |

