| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 06.01.2004 | ASTON VILLA | 2-1 | PORTSMOUTH | |||
| 07.01.2004 | BOLTON WANDERERS | 1-2 | MANCHESTER UNITED | |||
| 07.01.2004 | CHELSEA | 0-1 | LIVERPOOL | |||
| 07.01.2004 | EVERTON | 1-1 | ARSENAL | |||
| 07.01.2004 | MANCHESTER CITY | 1-1 | CHARLTON ATHLETIC | |||
| 07.01.2004 | MIDDLESBROUGH | 2-1 | FULHAM | |||
| 07.01.2004 | NEWCASTLE UNITED | 1-0 | LEEDS UNITED | |||
| 07.01.2004 | SOUTHAMPTON | 0-0 | LEICESTER CITY | |||
| 07.01.2004 | TOTTENHAM HOTSPUR | 4-1 | BIRMINGHAM CITY | |||
| 07.01.2004 | WOLVERHAMPTON | 2 - 2 | BLACKBURN ROVERS |

