| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08.11.2003 | ARSENAL | 2-1 | TOTTENHAM HOTSPUR | |||
| 08.11.2003 | WOLVERHAMPTON | 1-1 | BIRMINGHAM CITY | |||
| 08.11.2003 | ASTON VILLA | 0-2 | MIDDLESBROUGH | |||
| 08.11.2003 | BOLTON WANDERERS | 0-0 | SOUTHAMPTON | |||
| 08.11.2003 | CHARLTON ATHLETIC | 3-1 | FULHAM | |||
| 08.11.2003 | PORTSMOUTH | 6-1 | LEEDS UNITED | |||
| 09.11.2003 | MANCHESTER CITY | 0-3 | LEICESTER CITY | |||
| 09.11.2003 | LIVERPOOL | 1-2 | MANCHESTER UNITED | |||
| 09.11.2003 | CHELSEA | 5-0 | NEWCASTLE UNITED | |||
| 10.11.2003 | BLACKBURN ROVERS | 2-1 | EVERTON |

