| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01.11.2003 | EVERTON | 0-1 | CHELSEA | |||
| 01.11.2003 | LEEDS UNITED | 1-4 | ARSENAL | |||
| 01.11.2003 | MANCHESTER UNITED | 3-0 | PORTSMOUTH | |||
| 01.11.2003 | MIDDLESBROUGH | 2-0 | WOLVERHAMPTON | |||
| 01.11.2003 | NEWCASTLE UNITED | 1-1 | ASTON VILLA | |||
| 01.11.2003 | SOUTHAMPTON | 0-2 | MANCHESTER CITY | |||
| 01.11.2003 | TOTTENHAM HOTSPUR | 0-1 | BOLTON WANDERERS | |||
| 02.11.2003 | FULHAM | 1-2 | LIVERPOOL | |||
| 02.11.2003 | LEICESTER CITY | 2-0 | BLACKBURN ROVERS | |||
| 03.11.2003 | BIRMINGHAM CITY | 1-2 | CHARLTON ATHLETIC |

