| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/04/2003 | NEWCASTLE UNITED | 2-6 | MANCHESTER UNITED | |||
| 12/04/2003 | BIRMINGHAM CITY | 2-0 | SUNDERLAND | |||
| 12/04/2003 | BLACKBURN ROVERS | 1-0 | CHARLTON ATHLETIC | |||
| 12/04/2003 | CHELSEA | 1-0 | BOLTON WANDERERS | |||
| 12/04/2003 | LEEDS UNITED | 2 - 2 | TOTTENHAM HOTSPUR | |||
| 12/04/2003 | LIVERPOOL | 2-0 | FULHAM | |||
| 12/04/2003 | MANCHESTER CITY | 0-0 | MIDDLESBROUGH | |||
| 12/04/2003 | WEST BROMWICH ALBION | 1-2 | EVERTON | |||
| 12/04/2003 | WEST HAM UNITED | 2 - 2 | ASTON VILLA | |||
| 07/05/2003 | ARSENAL | 6-1 | SOUTHAMPTON |

