| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/04/2003 | BOLTON WANDERERS | 2-0 | MANCHESTER CITY | |||
| 05/04/2003 | MANCHESTER UNITED | 4-0 | LIVERPOOL | |||
| 05/04/2003 | ASTON VILLA | 1-1 | ARSENAL | |||
| 05/04/2003 | CHARLTON ATHLETIC | 1-6 | LEEDS UNITED | |||
| 05/04/2003 | MIDDLESBROUGH | 3-0 | WEST BROMWICH ALBION | |||
| 05/04/2003 | SOUTHAMPTON | 1-1 | WEST HAM UNITED | |||
| 05/04/2003 | SUNDERLAND | 1-2 | CHELSEA | |||
| 05/04/2003 | TOTTENHAM HOTSPUR | 2-1 | BIRMINGHAM CITY | |||
| 06/04/2003 | EVERTON | 2-1 | NEWCASTLE UNITED | |||
| 07/04/2003 | FULHAM | 0-4 | BLACKBURN ROVERS |

