| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLTON WANDERERS | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | LEEDS UNITED | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 3 | MANCHESTER UNITED | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 4 | EVERTON | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | ARSENAL | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 6 | FULHAM | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7 | IPSWICH TOWN | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 8 | LIVERPOOL | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | DERBY COUNTY | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 10 | SUNDERLAND | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 11 | TOTTENHAM HOTSPUR | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 12 | CHELSEA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | NEWCASTLE UNITED | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | ASTON VILLA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | BLACKBURN ROVERS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 16 | CHARLTON ATHLETIC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | WEST HAM UNITED | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | SOUTHAMPTON | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 19 | LEICESTER CITY | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 19 | MIDDLESBROUGH | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |

