| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/08/2001 | EVERTON | 1-1 | TOTTENHAM HOTSPUR | |||
| 21/08/2001 | IPSWICH TOWN | 3-1 | DERBY COUNTY | |||
| 21/08/2001 | ARSENAL | 1-2 | LEEDS UNITED | |||
| 21/08/2001 | BOLTON WANDERERS | 1-0 | MIDDLESBROUGH | |||
| 22/08/2001 | FULHAM | 2-0 | SUNDERLAND | |||
| 22/08/2001 | BLACKBURN ROVERS | 2 - 2 | MANCHESTER UNITED | |||
| 26/09/2001 | NEWCASTLE UNITED | 1-0 | LEICESTER CITY | |||
| 24/10/2001 | ASTON VILLA | 1-0 | CHARLTON ATHLETIC | |||
| 24/10/2001 | WEST HAM UNITED | 2-1 | CHELSEA | |||
| 09/01/2002 | SOUTHAMPTON | 2-0 | LIVERPOOL |

