| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 33 | 23 | 7 | 3 | 74 | 24 | 50 | 76 |
| 2 | ARSENAL | 33 | 17 | 9 | 7 | 53 | 32 | 21 | 60 |
| 3 | IPSWICH TOWN | 33 | 17 | 5 | 11 | 49 | 37 | 12 | 56 |
| 4 | LEEDS UNITED | 33 | 16 | 8 | 9 | 50 | 39 | 11 | 56 |
| 5 | CHELSEA | 32 | 14 | 9 | 9 | 59 | 38 | 21 | 51 |
| 6 | LIVERPOOL | 31 | 14 | 8 | 9 | 52 | 34 | 18 | 50 |
| 7 | SUNDERLAND | 33 | 13 | 10 | 10 | 39 | 35 | 4 | 49 |
| 8 | ASTON VILLA | 33 | 12 | 12 | 9 | 40 | 35 | 5 | 48 |
| 9 | TOTTENHAM HOTSPUR | 33 | 12 | 9 | 12 | 41 | 43 | -2 | 45 |
| 10 | CHARLTON ATHLETIC | 33 | 12 | 9 | 12 | 42 | 46 | -4 | 45 |
| 11 | LEICESTER CITY | 33 | 13 | 6 | 14 | 34 | 40 | -6 | 45 |
| 12 | SOUTHAMPTON | 32 | 12 | 8 | 12 | 34 | 40 | -6 | 44 |
| 13 | WEST HAM UNITED | 33 | 9 | 12 | 12 | 40 | 43 | -3 | 39 |
| 14 | NEWCASTLE UNITED | 31 | 11 | 6 | 14 | 36 | 44 | -8 | 39 |
| 15 | EVERTON | 33 | 10 | 8 | 15 | 37 | 47 | -10 | 38 |
| 16 | MIDDLESBROUGH | 33 | 7 | 14 | 12 | 37 | 38 | -1 | 35 |
| 17 | DERBY COUNTY | 33 | 8 | 11 | 14 | 32 | 54 | -22 | 35 |
| 18 | MANCHESTER CITY | 34 | 7 | 9 | 18 | 37 | 60 | -23 | 30 |
| 19 | COVENTRY CITY | 33 | 7 | 9 | 17 | 33 | 56 | -23 | 30 |
| 20 | BRADFORD CITY | 32 | 4 | 9 | 19 | 25 | 59 | -34 | 21 |

