| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 12 | 8 | 3 | 1 | 33 | 9 | 24 | 27 |
| 2 | ARSENAL | 12 | 8 | 3 | 1 | 23 | 10 | 13 | 27 |
| 3 | LEICESTER CITY | 12 | 6 | 4 | 2 | 10 | 7 | 3 | 22 |
| 4 | LIVERPOOL | 12 | 6 | 3 | 3 | 23 | 18 | 5 | 21 |
| 5 | ASTON VILLA | 11 | 5 | 4 | 2 | 14 | 9 | 5 | 19 |
| 6 | NEWCASTLE UNITED | 12 | 6 | 1 | 5 | 13 | 11 | 2 | 19 |
| 7 | IPSWICH TOWN | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 |
| 8 | LEEDS UNITED | 11 | 5 | 3 | 3 | 19 | 17 | 2 | 18 |
| 9 | CHARLTON ATHLETIC | 12 | 5 | 3 | 4 | 19 | 18 | 1 | 18 |
| 10 | TOTTENHAM HOTSPUR | 12 | 5 | 2 | 5 | 17 | 18 | -1 | 17 |
| 11 | CHELSEA | 12 | 4 | 4 | 4 | 24 | 17 | 7 | 16 |
| 12 | SUNDERLAND | 12 | 4 | 4 | 4 | 10 | 13 | -3 | 16 |
| 13 | MANCHESTER CITY | 12 | 4 | 2 | 6 | 14 | 20 | -6 | 14 |
| 14 | SOUTHAMPTON | 12 | 3 | 4 | 5 | 15 | 22 | -7 | 13 |
| 15 | WEST HAM UNITED | 12 | 2 | 6 | 4 | 13 | 14 | -1 | 12 |
| 16 | EVERTON | 12 | 3 | 3 | 6 | 14 | 20 | -6 | 12 |
| 17 | COVENTRY CITY | 12 | 3 | 2 | 7 | 12 | 24 | -12 | 11 |
| 18 | MIDDLESBROUGH | 12 | 2 | 4 | 6 | 16 | 19 | -3 | 10 |
| 19 | BRADFORD CITY | 12 | 1 | 4 | 7 | 5 | 19 | -14 | 7 |
| 20 | DERBY COUNTY | 12 | 0 | 6 | 6 | 16 | 28 | -12 | 6 |

