| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 11 | 7 | 3 | 1 | 31 | 8 | 23 | 24 |
| 2 | ARSENAL | 11 | 7 | 3 | 1 | 22 | 10 | 12 | 24 |
| 3 | LIVERPOOL | 11 | 6 | 3 | 2 | 20 | 14 | 6 | 21 |
| 4 | LEICESTER CITY | 11 | 5 | 4 | 2 | 9 | 7 | 2 | 19 |
| 5 | IPSWICH TOWN | 11 | 5 | 3 | 3 | 16 | 12 | 4 | 18 |
| 6 | CHELSEA | 11 | 4 | 4 | 3 | 22 | 14 | 8 | 16 |
| 7 | ASTON VILLA | 10 | 4 | 4 | 2 | 13 | 9 | 4 | 16 |
| 8 | NEWCASTLE UNITED | 11 | 5 | 1 | 5 | 11 | 10 | 1 | 16 |
| 9 | SUNDERLAND | 11 | 4 | 4 | 3 | 9 | 11 | -2 | 16 |
| 10 | LEEDS UNITED | 10 | 4 | 3 | 3 | 15 | 14 | 1 | 15 |
| 11 | CHARLTON ATHLETIC | 11 | 4 | 3 | 4 | 17 | 18 | -1 | 15 |
| 12 | TOTTENHAM HOTSPUR | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 |
| 13 | MANCHESTER CITY | 11 | 4 | 2 | 5 | 14 | 19 | -5 | 14 |
| 14 | EVERTON | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 |
| 15 | WEST HAM UNITED | 11 | 2 | 5 | 4 | 13 | 14 | -1 | 11 |
| 16 | COVENTRY CITY | 11 | 3 | 2 | 6 | 11 | 22 | -11 | 11 |
| 17 | MIDDLESBROUGH | 11 | 2 | 4 | 5 | 16 | 18 | -2 | 10 |
| 18 | SOUTHAMPTON | 11 | 2 | 4 | 5 | 12 | 20 | -8 | 10 |
| 19 | BRADFORD CITY | 11 | 1 | 4 | 6 | 5 | 17 | -12 | 7 |
| 20 | DERBY COUNTY | 11 | 0 | 5 | 6 | 16 | 28 | -12 | 5 |

