| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13/04/2001 | LIVERPOOL | 1 - 2 | LEEDS UNITED | |||
| 13/04/2001 | BRADFORD CITY | 2 - 0 | CHARLTON ATHLETIC | |||
| 14/04/2001 | MANCHESTER UNITED | 4 - 2 | COVENTRY CITY | |||
| 14/04/2001 | ASTON VILLA | 2 - 1 | EVERTON | |||
| 14/04/2001 | CHELSEA | 1 - 0 | SOUTHAMPTON | |||
| 14/04/2001 | IPSWICH TOWN | 1 - 0 | NEWCASTLE UNITED | |||
| 14/04/2001 | SUNDERLAND | 2 - 3 | TOTTENHAM HOTSPUR | |||
| 14/04/2001 | WEST HAM UNITED | 3 - 1 | DERBY COUNTY | |||
| 14/04/2001 | ARSENAL | 0 - 3 | MIDDLESBROUGH | |||
| 14/04/2001 | LEICESTER CITY | 1 - 2 | MANCHESTER CITY |

