| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/12/2000 | ARSENAL | 2 - 2 | SUNDERLAND | |||
| 30/12/2000 | IPSWICH TOWN | 3 - 0 | TOTTENHAM HOTSPUR | |||
| 30/12/2000 | MANCHESTER CITY | 1-4 | CHARLTON ATHLETIC | |||
| 30/12/2000 | MIDDLESBROUGH | 1 - 1 | COVENTRY CITY | |||
| 30/12/2000 | NEWCASTLE UNITED | 1 - 1 | MANCHESTER UNITED | |||
| 30/12/2000 | SOUTHAMPTON | 1 - 0 | DERBY COUNTY | |||
| 07/02/2001 | EVERTON | 2 - 2 | LEEDS UNITED | |||
| 07/03/2001 | WEST HAM UNITED | 0-2 | CHELSEA | |||
| 04/04/2001 | ASTON VILLA | 2 - 1 | LEICESTER CITY | |||
| 01/05/2001 | BRADFORD CITY | 0-2 | LIVERPOOL |

