| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 26/12/2000 | ARSENAL | 6-1 | LEICESTER CITY | |||
| 26/12/2000 | ASTON VILLA | 0 - 1 | MANCHESTER UNITED | |||
| 26/12/2000 | BRADFORD CITY | 1-4 | SUNDERLAND | |||
| 26/12/2000 | EVERTON | 1 - 2 | COVENTRY CITY | |||
| 26/12/2000 | IPSWICH TOWN | 2 - 2 | CHELSEA | |||
| 26/12/2000 | MANCHESTER CITY | 0 - 0 | DERBY COUNTY | |||
| 26/12/2000 | MIDDLESBROUGH | 1 - 0 | LIVERPOOL | |||
| 26/12/2000 | NEWCASTLE UNITED | 2 - 1 | LEEDS UNITED | |||
| 26/12/2000 | WEST HAM UNITED | 5-0 | CHARLTON ATHLETIC | |||
| 27/12/2000 | SOUTHAMPTON | 2 - 0 | TOTTENHAM HOTSPUR |

