| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/12/2000 | ARSENAL | 5-0 | NEWCASTLE UNITED | |||
| 09/12/2000 | BRADFORD CITY | 3 - 3 | TOTTENHAM HOTSPUR | |||
| 09/12/2000 | CHARLTON ATHLETIC | 3 - 3 | MANCHESTER UNITED | |||
| 09/12/2000 | CHELSEA | 4-1 | DERBY COUNTY | |||
| 09/12/2000 | MANCHESTER CITY | 5-0 | EVERTON | |||
| 09/12/2000 | SOUTHAMPTON | 1 - 0 | LEEDS UNITED | |||
| 09/12/2000 | SUNDERLAND | 1 - 0 | MIDDLESBROUGH | |||
| 09/12/2000 | WEST HAM UNITED | 1 - 1 | ASTON VILLA | |||
| 10/12/2000 | LIVERPOOL | 0 - 1 | IPSWICH TOWN | |||
| 10/12/2000 | COVENTRY CITY | 1 - 0 | LEICESTER CITY |

